Committee Honours
Year | President | Secretary | Treasurer |
| 1986 | R. Jewel | P. Warnock | |
| 1987 | R. Buckett | L. Johnson | R. Cook |
| 1988 | R. Buckett | P. Leetham | L. Johnson |
| 1989 | P. Warnock | M. Iacuone | B. Cooper |
| 1990 | P. Warnock | M. Iacuone | B. Cooper |
| 1991 | A. McDonald | C. Hemer | B. Cooper |
| 1992 | A. McDonald | C. Hemer | J. Parker |
| 1993 | A. McDonald | L. Bailey | M. Beard |
| 1994 | A. McDonald | L. Bailey | M. Beard |
| 1995 | L. Bailey | W. Whitten | M. Beard |
| 1996 | L. Bailey | W. Whitten | M. Beard |
| 1997 | P. Clarke | B. Williams | M. Beard |
| 1998 | P. Clarke | P. Taylor | M. Beard |
| 1999 | M. Beard | P. Taylor | P. Barclay |
| 2000 | M. Beard | T. Davis | M. Rosewarne |
| 2001 | M. Crosbie | T. Davis | M. Rosewarne |
| 2002 | T. Davis | D. Smith | M. Rosewarne |
| 2003 | P. Andrews | D. Smith | M. Rosewarne |
| 2004 | P. Andrews | D. Smith | P. Fruzynski |
| 2005 | P. Andrews | R. Keenan | P. Fruzynski |
| 2006 | B. Kenny | R. Keenan | S. McInerney |
| 2007 | B. Kenny | R. Keenan | S. McInerney |
| 2008 | B. Kenny | S. Rattray | S. McInerney |
| 2009 | M. Grimston | S. Rattray | S. McInerney |
Player Honours (Best & Fairest)
Year | Under 10 | Under 11 | Under 12 | Under 13 | Under 14 | Under 15 | Under 16 | Club Champion |
| 1987 | | | | M.Windsor | | | | A.White |
| 1988 | | J.Negus | | M.Windsor | | | | R.Lynch |
| 1989 | | | | M.Windsor | | M.Poldermans M.Scicluna | | M.Windsor |
| 1990 | B.Kidman | N.Henshall | | | M.Windsor | J.Murray | | B.Kidman |
| 1991 | M.Smith | A.Bailey | N.Henshall | | | M.Attard | | M.Smith |
| 1992 | W.VanDerRoss | A.Whitten | B.Kidman | G.Bekos | | M.Attard | | W.VanDerRoss |
| 1993 | D.White | W.VanDerRoss | T.Collins | B.Kidman | N.Roberts | | | B.Kidman |
| 1994 | M.Jones | T.Beattie | W.VanDerRoss | T.Collins | C.Beattie | J.Heenan | | J.Heenan |
| 1995 | | D.White | T.Beattie | W.VanDerRoss | T.Collins | B.Kidman | | B.Kidman |
| 1996 | M.Nicklos | | J.Hemer | T.Beattie | W.VanDerRoss | T.Collins | | W.VanDerRoss |
| 1997 | J.Crosbie | W.Collins | J.Saunders | C.Jones | P.Ewin | W.VanDerRoss | | J.Saunders |
| 1998 | B.Adams T.Sheridan | B.Blizzard | W.Collins | | J.Hemer | N.Smith | | W.Collins |
| 1999 | D.Dordevic | J.McGown L.Williams | B.Blizzard | K.Lunt | | M.Hoiles | | L.Williams |
| 2000 | L.Andrews | S.Braddock | L.Williams J.McGown | D.Colgrave | J.Singh | | | M.Williams |
| 2001 | S.Davis | L.Andrews | J.Rosewarne | L.Williams L.Wesley | D.Colgrave | N.Crane J.Singh | | L.Williams |
| 2002 | C.Fruzynski J.Pattison | R.Goold M.Hutchins | G.Baranello | B.Healy | L.Wesley L.Bakes | D.Thomas | | L.Bakes |
| 2003 | B.McGown | J.Pattison | A.Seen | G.Baranello T.Clark | S.Grasser | L.Bakes M.Aidone | | G.Baranello |
| 2004 | J.Hall | L.Kenny | A.Morgan | H.Conboy | T.Smrcek M.Bakes | C.Higgins | | C.Higgins |
| 2005 | B.Martin A.Bolton | A.Black B.Holst | S.McCarthy | J.Rice | L.Andrews | A.Fiore S.Grasser T.Jackson | | C.Higgins |
| 2006 | M.Tsirtikos J.Wylde | B.Martin A.Bolton | A.Black T.Fent | J.Schroeder | J.Rice | D.Fent | | J.Rice |
| 2007 | S.Lennox | M.Goodings | A.Bolton S.Bruce | D.Wylde | D.Wallace | P.Tyler | | A.Bolton |
| 2008 | L.Stuckey | S.Lennox | J.Wylde | B.Martin M.Cameron | F.Vakalis | L.Kenny | P.Tyler | J.Wylde |
| 2009 | L.Woodward(K) L.Dunning(L) | T.Grimston | M.Marotta | J.Wylde(A) D.Barski(B) | B.Martin(A) M.Harris(B) | | S.McCarthy | D.Barski |
Life Members